Chinle Justice Court Bond Fee Schedule
State Mandated Surcharges/County Fines are included
*** If your violation is not listed below, you must contact the Court prior to your appearance date. ***
A.R.S. 28-701A Speed not responsible and prudent | |||
---|---|---|---|
1-10 miles over the speed limit | $157.00 | 11-15 miles over the speed limit | $191.00 |
16-20 miles over the speed limit | $291.00 | 21-25 miles over the speed limit | $391.00 |
26-30 miles over the speed limit | $496.00 | ||
The following violations are classified as a Class 3 Misdemeanor: Must See Judge | |||
28-701.02A1 Exceed 35 mph in school crossing | 28-701.02A2 Exceed 20 mph if speed limit posted; or exceed 45 mph if not posted in a business/residential | 28-701.02A3 Exceeding 85 mph in other locations | |
28-702.01A (no points) Waste of Finite Resources | $92.00 | ||
28-702.01C More than 65 in a 55 mph zone | |||
1-10 miles over the speed limit | $140.00 | 10-15 miles over the speed limit | $190.00 |
16-20 miles over the speed limit | $290.00 | 21-25 miles over the speed limit | $390.00 |
26 miles and over the speed limit | $495.00 | ||
28-721 through 28-774 Violations | $191.00 | ||
*28.735, 736, 737 contact the Court or if the violation involves Injury/Death. | |||
All 28-775 Violations | $228.00 | 28-855B Fail to stop at stop sign | $188.00 |
28-857 Passing school bus violation, contact the Court | |||
28-907A Child passenger restraint | $138.00 | 28-909A1 Lap/Shoulder Belt Required | $64.00 |
28-909A2 Lap Belt Required | $64.00 | 28-909B Restraint Required/Passenger under the age of 16 | $64.00 |
28-2153A No Current Registration | $157.00 | If current at time cited, but not in possession, after providing a Certified Copy to the Court | $116.00 |
28-2158C Failure to Carry Vehicle Registration Card | $128.00 | ||
28-2532A/28-2533A Non-Current Registration | |||
If non-current at time of court date | $598.00 | If current at time cited, but not in possession, after providing a Certified Copy to the Court | $139.00 |
28-3151A Driving without license/proper endorsement | $116.00 | Dismissed with proof of valid current license. | |
28-4135A/B No Proof of Insurance | $984.40 | plus Driver License, Vehicle Registration and License Plate Suspension for 3 months. | |
2nd violation | $1,411.00 | plus Drivers License, Vehicle Registration and License Plate Suspension for 6 months. | |
3rd violation | $1,861.00 | plus Drivers License, Vehicle Registration and License Plate Suspension for 1 year. | |
If current at time cited, but not in possession, after providing a Certified copy to the Court | $156.40 | ||
Commercial Vehicle Code | Overweight Violations | ||
391.41 | $133.00 | 1-1,00 | $45.00 |
391.45 | $133.00 | 1,001-1,250 | $227.00 |
392.60A | $133.00 | 1,251-1,500 | $411.00 |
392.7 | $133.00 | 1,501-2,000 | $595.00 |
395.3A1 | $133.00 | 2,001-2,500 | $779.0 |
395.3A2 | $133.00 | 2,501-3,000 | $963.00 |
395.3B1 | $133.00 | 3,001-3,500 | $1,589.00 |
395.3B2 | $133.00 | 3,501-4,000 | $1,847.00 |
395.8F1-8F16 | $133.00 | 4,001-4,500 | $2,104.00 |
395.8K2 | $133.00 | 4,501-4,750 | $2,362.00 |
396.3A1 | $133.00 | 4,751-5,000 | $2,619.00 |
395.8F | $133.00 | 5,001-6,000 | $2,663.00 |
395.8A | $608.00 | 6,001-7,000 | $2,763.00 |
(Contact the Court for further fine amounts) |