Puerco (Sanders) Justice Court Bond Fee Schedule
| Weight | Cost |
|---|---|
| 1 TO 1,000 | $37.00 |
| 1,001 TO 1,250 | $219.00 |
| 1,251 TO 1,500 | $402.00 |
| 1,501 TO 2,000 | $587.00 |
| 2,001 TO 2,500 | $771.00 |
| 2,501 TO 3,000 | $955.00 |
| 3,001 TO 3,500 | $1,581.00 |
| 3,501 TO 4,000 | $1,839.00 |
| 4,001 TO 4,500 | $2,096.00 |
| 4,501 TO 4,750 | $2,354.00 |
| 4,751 TO 5,000 | $2,611.00 |
| 5,001 TO 6,000 | $2,655.00 |
| 6,001 TO 7,000 | $2,755.00 |
| 7,001 TO 8,000 | $2,855.00 |
| 8,001 TO 9,000 | $2,955.00 |
| 9,001 TO 10,000 | $3,055.00 |
| 10,001 TO 11,000 | $3,155.00 |
| 11,001 TO 12,000 | $3,255.00 |
| 391.10 | $235.00 |
|---|---|
| 391.11 | $261.00 |
| 391.15 | $395.00 |
| 391.41 | $335.00 |
| 391.4A/4B | $1,075.00 |
| 392.5A/5B | $1,075.00 |
| 392.7/71 | $220.00 |
| 393.1 | $261.00 |
| 393-11/30 | $345.00 |
| 393.40/52 | $405.00 |
| 393.60/160 | $270.00 |
| 395.1/3 | $405.00 |
| 395.8A/385.8E | $505.00 |
| 385.8E1/395.13K | $261.00 |
| 396.1/397.20 | $405.00 |
| 397.5A/397.20 | $560.00 |
| A.R.S. 28-369E | $345.00 |
| NOTE: Waste of Finite Resources 28-702.01A 65 MPH in a 55 – $80.00 |
|
|---|---|
| 0-10 over posted speed | $130.00 |
| 11-15 over posted speed | $180.00 |
| 16-20 over posted speed | $280.00 |
| 21-25 over posted speed | $380.00 |
| 26-30 over posted speed | $485.00 |
| A.R.S. 28-701A Accident | $180.00 |
| A.R.S. 28-3151A | $105.00 |
| A.R.S. 28-644 – 28-651 | $180.00 |
| A.R.S. 28-721 – 28-733 | $180.00 |
| A.R.S. 28-855 – 28-856 | $180.00 |
| A.R.S. 28-907A | $127.00 |
| A.R.S. 28-909A1 | $53.00 |
| A.R.S. 28-4139A (w/proof $250.00) | $495.00 |
| A.R.S. 28-3481A | $580.00 |
| NO PROOF OF INSURANCE A.R.S. 28-4135 | |
|---|---|
| If no insurance 1st violation at the time of the appearance | $973.40 |
| If no insurance at the time of stop, appears with 6 month's insurance policy and motor vehicle driving record | $145.40 |

